
(a) Infrastructure, Building and Workshop
| Ownership Documents/Lease agreement for rented building | In Square Meters | Link to scanned document/image |
|---|---|---|
| Total Area | 28327 (3.46 acres land available) | |
| Covered Area | 2150 | |
| Total Class Rooms Area | 90 | |
| Total Workshops Area | 572 | |
| Drawing Hall | 60 | |
| Audio Visual Hall | -- | |
| Computer Lab | 73.5 | |
| Play Area | 1.5 Acre | |
| Library | 120 | |
| Remarks | -- |
(b) Trade Specific Infrastructure, Building and Workshop
| Trade | Unit | class room area per unit | Total class room area for Trade | Workshop Area per per unit | Total Workshop for Trade | Remarks (Photograph etc. in Link) |
|---|---|---|---|---|---|---|
| Electrician | 2 | 35 | 35 | 196 | 196 | |
| Fitter | 2 | 33 | 33 | 156 | 156 | |
| MMV | 2 | 35 | 35 | 220 | 220 |
Electric Power Supply
| Present Electric Load | (in KW) | Hyperlink to document proof |
|---|---|---|
| Date of Connection | 01/03/2014 | |
| Connection in the name of | Principal ITI, Mathili | |
| Meter No. | KVA00112D/(30.00KW) | |
| Seal No. | PI-M4-9 |
Fill The Below Form and Star Searching